Total number of students: 31
Total number of exam entries: 92
The percentages shown are cumulative.
| Cum % | A*/A | B | C | D | E |
| Bus St | 67 | 100 | |||
| Eco | 100 | ||||
| English | 5 | 18 | 59 | 82 | 95 |
| English Lit | 50 | 100 | |||
| ICT | 100 | ||||
| Mathematics | 24 | 36 | 72 | 88 | 96 |
| Science | 18 | 44 | 85 | 100 | |
| MFL | 50 | 100 | |||
| All | 17 | 37 | 76 | 92 | 98 |
Three Yr10 students sat their GCSE Mathematics one year early and all achieved A grades.
Two students achieved a combination of A*-B grades in seven subjects or more.
60% of the GCSE retake group achieved at least five A*-C grades including English and Mathematics.