Very impressive results from the GCSE students this year:
| *Cum % | A*/A | B | C | D | E | F | G | U |
| Biology | 25 | 63 | 75 | 75 | 75 | 100 | ||
| Business Studies / Economics | 43 | 57 | 86 | 86 | 86 | 100 | ||
| Chemistry | 50 | 67 | 83 | 83 | 83 | 83 | 100 | |
| English | 8 | 35 | 69 | 88 | 100 | |||
| English Literature | 25 | 50 | 75 | 100 | ||||
| History | 75 | 75 | 75 | 100 | ||||
| Mathematics | 26 | 32 | 68 | 95 | 100 | |||
| Physics | 50 | 67 | 83 | 83 | 100 | |||
| Science double award | 0 | 28 | 78 | 89 | 100 | |||
| MFL | 63 | 75 | 75 | 88 | 100 | |||
| ALL | 24 | 42 | 71 | 87 | 95 | 97 | 98 | 100 |
*- The percentages shown are cumulative.
Total number of GCSE students entered: 33
Total number of exam entries: 118
Two (2) students achieved 5 A*/A grades including Mathematics and English.
Another two (2) students achieved a combination of A/B grades in 7 subjects or more.
A further five (5) students achieved at least 5 GCSE passes in subjects including both English and Mathematics.